FRP Reinforcing Pultruded Profiles Epoxy Fiberglass Flat Bar
Fiberglass Flat Sheet Introduction
FRP Flat sheet can be manufactured by pultrusion technique,SMC,continous forming and hand lay-up method.
Different technique has different advantage &disvantage. Pls see below form.
Item | Pultrusion | SMC | Continuous Forming | Hand Lay-Up |
Length | No Length Limit,as long as the container can fit. | ≤3600mm | No Length limit,it can be rolled | Customized |
Thickness | 2-10mm | 2-100mm | 0.8-3.5mm | Customized |
Width | ≤2400mm | ≤2400 | ≤2400mm | Customized |
Mould fee | Yes | Yes | NO | Yes |
Production Efficiency | C | B | A | D |
Application | Floor,Bridge Panel,etc | Electric Cabinet ,etc | window,truck panel skin,etc | Bridge and Wall Decorative ,etc |
Main Features
1) Skillful manufacturing
2) Modern design
3) Corrosion resistance
4) Light weight
5) High intensity
6) Aging resistance
7) Excellent dimension stability
8) Long service life
9) Smooth surface
10) Good flexibility
11) Manufactured using synthetic resin and reinforced with glass fiber.
Properties
1. Excellent specific modulus and strength.
2. Good insulation properties.
3. Good water resistance and good fire resistance.
It is widely used in marine, wind energy, sports, railway and aerospace industries.
Tensile Modulus(Mpa) | 75 | 95 | 130 | 175 | 250 | 320 |
Compressive Strength(Mpa) | 0.9 | 1.4 | 2.0 | 3.0 | 4.8 | 6.2 |
Compressive Modulus(Mpa) | 72 | 90 | 135 | 170 | 240 | 300 |
Shear Strength(Mpa) | 0.76 | 1.15 | 1.6 | 2.2 | 3.5 | 4.5 |
Shear Mpdulus(Mpa) | 20 | 27 | 35 | 50 | 85 | 104 |
Shear Strain(%) | 20 | 30 | 40 | 40 | 40 | 40 |
Technical data
Item P60 P80 P100 P130 P200 P250 Density ( kg/m3) 60 80 100 130 200 250 Tensile Strength(Mpa) 1.8 2.5 3.5 4.8 7.1 9.2 Tensile Modulus(Mpa) 75 95 130 175 250 320 Compressive Strength(Mpa) 0.9 1.4 2.0 3.0 4.8 6.2 Compressive Modulus(Mpa) 72 90 135 170 240 300 Shear Strength(Mpa) 0.76 1.15 1.6 2.2 3.5 4.5 Shear Mpdulus(Mpa) 20 27 35 50 85 104 Shear Strain(%) 20 30 40 40 40 40
Item | P60 | P80 | P100 | P130 | P200 | P250 |
Density ( kg/m3) | 60 | 80 | 100 | 130 | 200 | 250 |
Tensile Strength(Mpa) | 1.8 | 2.5 | 3.5 | 4.8 | 7.1 | 9.2 |
Tensile Modulus(Mpa) | 75 | 95 | 130 | 175 | 250 | 320 |
Compressive Strength(Mpa) | 0.9 | 1.4 | 2.0 | 3.0 | 4.8 | 6.2 |
Compressive Modulus(Mpa) | 72 | 90 | 135 | 170 | 240 | 300 |
Shear Strength(Mpa) | 0.76 | 1.15 | 1.6 | 2.2 | 3.5 | 4.5 |
Shear Mpdulus(Mpa) | 20 | 27 | 35 | 50 | 85 | 104 |
Shear Strain(%) | 20 | 30 | 40 | 40 | 40 | 40 |
FRP Applications
Wind energy: rotor blades, nacelles
Marine: hulls, decks, bulkheads, superstructures, interiors.
Our company is professional in producing FRP profiles, which have been exported to many abroad countries. Feel free to contact us for more information.
评论
发表评论